History
AUL can trace its history back to the formation of a life insurance program by the Knights of Pythias in 1877. That insurance arm, which became United Mutual Life Insurance Company, later merged with American Central Life Insurance Company to form AUL. In 2000, AUL was the founding member of American United Mutual Insurance Holding Company and its stock holding company, OneAmerica Financial Partners, Inc.
Timeline
1877 | Knights of Pythias create a life insurance program. |
1899 | American Central Life Insurance Company established. |
1904 | American Central Life Insurance Company establishes its Reinsurance Division, now the oldest, continuously operating reinsurer in the U.S. |
1905-1931 | American Central Life Building. |
1910-1926 | Insurance Department of the Knights of Pythias Indiana Grand Lodge. |
1926-1936 | United Mutual Life Insurance Company Incorporated building. |
1930 | Knights of Pythias separate insurance program from lodge, creating United Mutual Life Insurance Company Incorporated. |
1931-1982 | American Central building, which later becomes home to American United Life Insurance Company®. |
1936 | American Central and United Mutual merge to form American United Life Insurance Company®. $46 million in assets. |
1938 | AUL issued its first retirement product -- a group annuity contract. |
1946 | $75 million in assets. |
1955 | AUL establishes its Group Division. |
1956 | $128 million in assets. |
1957 | AUL introduces its signboard. |
1966 | $242 million in assets. |
1967 | Jack E. Reich elected chairman of the board and CEO. |
1976 | $800 million in assets. |
1977 | Freda Lockhart becomes the first woman to serve on AUL's board of directors. |
1978 | $1.1 billion in assets. |
1980 | Jerry D. Semler elected president. |
1982 | AUL establishes Pension Division, later to be known as Retirement Services. AUL moves into its new 38-story OneAmerica Tower at One American Square. |
1986 | $2.7 billion in assets. |
1989 | Jerry D. Semler elected CEO. |
1991 | Jerry D. Semler elected chairman of the board. |
1994 | AUL forms a strategic alliance with Indianapolis neighbor The State Life Insurance Company. |
1995 | $6.5 billion in assets (statutory). |
1997 | $100 billion of life insurance in force. |
1998 | Pioneer Mutual Life Insurance Company of Fargo, ND, joins the AUL/State Life affiliation. |
1999 |
$10.6 billion in assets (GAAP). AUL establishes AUL Reinsurance Management Services, LLC (AUL RMS), following the purchase of certain assets and business operations of Duncanson & Holt from UnumProvident. |
2000 |
AUL reorganizes to form American United Mutual Insurance Holding Company and OneAmerica Financial Partners, Inc. AUL purchases CNL Financial Corp. in Macon, GA. |
2001 |
AUL enters into agreement with Employers Re (ERC), a division of GE, to reinsure AUL's life, long-term care and international reinsurance blocks of business. |
2003 |
AUL purchases group life and disability business from The Union Central Life Insurance Company.
|
2010 |
OneAmerica Financial Partners acquires Indianapolis-based McCready and Keene, Inc., one of the nation’s largest independent actuarial and consulting firms specializing in the design and administration of retirement plans. |