Moulton page 2009 OneAmerica financials
Financial Highlights1
2009 AUL Statutory Year-End Highlights (in millions of dollars)
| Total Assets | $14,839.2 |
| Premium and Other Income | $2,373.6 |
| Total Surplus (including AVR2) | $816.6 |
| Net Investment Income | $433.5 |
| Group Annuity and Pension Assets | $9,751.6 |
| Statutory Pre-tax Net Gain | $80.3 |
2009 OneAmerica® GAAP Year-End Highlights (in millions of dollars)
| Total Assets | $21,820.3 |
| Total Revenue | $1,216.7 |
| Total Equity | $1,639.0 |
| Net Investment Income | $638.5 |
| Net Income | $102.7 |
OneAmerica Financials
For more detailed financial information, visit our enterprise financials page.